Connecting Families Visitation, LLC
Fees and payment
Transparent service rates, cancellation rules, billing review, and Washington-aligned collection procedures.
The signed Client Services Agreement, case-specific Service Plan, written confirmation, invoice, and controlling order determine the final payment obligation.
| Service or charge | Fee | Billing conditions |
|---|---|---|
| Intake and order review | $120 + $10 processing = $130 | Nonrefundable once substantive review or intake coordination begins. Approved equal split: $65 per parent. |
| In-person supervised or monitored visitation | $68 per hour; 2-hour minimum | Normally up to 8 hours per day. Approved time beyond 8 hours is billed at 1.5 times the hourly rate. |
| Safe child exchange | $68 per exchange | Travel time and actual transportation-related costs are additional. |
| Virtual visitation | $68 per hour; 1-hour minimum | Normally up to 2 hours per day. Approved time beyond 2 hours is billed at 1.5 times the hourly rate. |
| Transportation / travel time | $68 per hour | Includes supervisor time to and from locations and transporting a child. Parking, tolls, and admission are additional. |
| Non-routine communication / case consultation | $68 per hour in 15-minute increments | Applies to substantive communication, professional consultation, record review, or after-hours work. Routine scheduling up to 15 minutes is not separately billed. |
| Physical home assessment | $300 | Travel time and actual expenses are additional. |
| In-home visit location surcharge | $200 per visit; reduced to $100 after a paid CFV home assessment | Added to the regular hourly visit fee and travel. |
| Holiday service | 2 times the applicable service rate | CFV identifies the applicable holiday and rate before confirmation. |
Reports, records, court, visitor, and administrative fees
| Item | Fee | Conditions |
|---|---|---|
| Detailed visit notes | $136 / $204 / $250 / $350 | 1-3 hours / over 3-5.5 hours / over 5.5-8 hours / over 8 hours. |
| Case summary | $68 / $136 / $204 / $250 | 1-3 hours / over 3-5.5 hours / over 5.5-8 hours / over 8 hours. |
| Exchange report | $136 | Per requested written exchange report. |
| Incident report copy / formatted production | $100 | CFV does not charge for making a legally required safety report; this is for requested preparation or production. |
| Approved additional visitor | $100 per person per visit | Written approval and compliance with all orders and rules required. |
| Court declaration | $100 / $200 / $300 / $400 | 1 page / 2 pages / 3-5 pages / over 5 pages unless a separate estimate is accepted. |
| Court appearance or deposition deposit | $500 per supervisor | Advance deposit subject to reconciliation. A fee term does not authorize anyone to ignore valid legal process. |
| Late arrival or overtime waiting | $1 per minute | Only for staff waiting outside already billed reserved time; not duplicated with hourly service charges. |
| Last-minute confirmed-service change | $50-$100 | Only when approved and stated in writing. |
Cancellation
Reserved staff time and capacity
| Notice or event | Charge or credit |
|---|---|
| More than 48 hours before start | No cancellation fee. Unearned payment is credited or refunded at the payer\'s request. |
| 24 to 48 hours before start | $75 cancellation fee. Remaining unearned payment is credited or refunded. |
| Less than 24 hours, no-show, or child unavailable after staff dispatch or arrival | Full reserved minimum plus approved nonrecoverable travel or third-party costs. |
| Child refuses after service begins | Reserved service fees remain due because staff time and capacity were provided. |
| CFV cancels | No cancellation fee. Unearned payment is credited or refunded; CFV-caused lost time may be made up by agreement. |
Billing questions
CFV provides an itemized statement. Identify a disputed item in writing, preferably within 30 days. A good-faith disputed amount is not routinely referred to a third-party collector while under review; undisputed amounts remain due.
Late balances
A one-time late administrative fee is limited to the lesser of $25 or 5% after 10 days. After 30 days, simple interest may begin at 1% per month or the lower lawful maximum.
Collection process
CFV ordinarily sends an itemized final notice and allows at least 30 days to pay or dispute before routine referral. Any independent collection agency must be properly licensed when required and follow Chapter 19.16 RCW and Chapter 308-29 WAC.
